UC Towing Tank
MI&T is promoting the University of California, Berkeley towing tank to the industry. Projects can be conducted within a short time-frame, with minimal contracting effort and MI&T staff dedicated to the projects.
The tow tank capabilities include:
| UC Berkeley towing tank main characteristics | ||
|---|---|---|
| Dimensions | Length | 68 m |
| Width | 2.4 m | |
| Depth | 1.8 m | |
| Carriage | #1 Manned | 3 knots |
| #2 Light (unmanned) | 10 knots | |
| Wave Maker | Plunger type (Hydraulic piston) | Regular waves |
| Irregular waves | ||
| Visualization | DPIV, Dye, large window on side panel | |
Directions to the UC Towing Tank, Building 275.
Click here for a Google earth placemark.
